Budget and Salary/Compensation Transparency Reporting
Welcome to Fowlerville Community Schools' Budget and Salary/Compensation Transparency Reporting. Transparency Reporting is an opportunity for us to communicate with our community regarding how we utilize the resources that are provided to us.
23g MI Kids Back-on-Track
In the 2023-24 school year Fowlerville Community Schools applied for and was awarded a new grant, titled 23g: Kids Back On Track. The purpose of the grant is to provide programs to striving learners by providing additional instruction and support before school, during school, after school, or by offering summer school. Fowlerville Community Schools has elected to use this grant to support the implementation of an Academic Multi-Tiered System of Support (MTSS). A Multi-Tiered System of Supports (MTSS) is a comprehensive framework comprising a collection of research-based strategies designed to meet the individual needs of striving learners who perform 1 grade level or more below on assessments.
As part of the transparency reporting requirements for the 23g: Kids Back On Track, Fowlerville Community Schools is posting the PDF of the MICIP 23g plan used in the NexSys 23g grant application that includes the data story, 23g approved strategies, and activities that outline how the strategy will be implemented.
For questions regarding 23g: Kids Back On Track, please contact the Office of Academics
Adva Ringle 517.223.6000
FCS 23g Approved Budget (Pending MDE Approval)
35j Literacy Improvement Professional Development Roster
Magnetic Reading Kâ5:
An ELA curriculum based on the Science of Reading. Magnetic Reading Foundations Kâ2 provides the foundation needed for students to learn to read and connects to the comprehension skills taught in Magnetic Reading 3â5, where students read to learn. Used in connection with i-Ready Assessment, Magnetic Reading Kâ5 ensures every student gets the right support for succeeding as a grade-level reader.
Grades K-2:
Magnetic Reading Foundations is a foundational skills reading program providing explicit, systematic, and scientifically based reading instruction that moves students from foundational skills to reading fluency. High-interest literary and informational texts draw young readers to grade-level reading, helping to solidify crucial foundational skills such as letter recognition, phonological awareness, phonics, high-frequency words, and more. Age-appropriate learning opportunities ensure all students are engaged and have access to the right content at the right time.
Grades 3-5:
Magnetic reading goes beyond foundational skills with a systematic approach that utilizes rich, engaging texts to promote fluency and comprehension while exposing students to new concepts and building vocabulary. Lessons include strategies that address diverse learning needs and provide growth opportunities for every student
First Name | Last Name | Position | Selected Platform | Selected Platform Description | Completion Status |
Amanda | Atkinson | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Heidi | Bishar | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Lauren | Brimhall | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Morgan | Brown | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Adam | Brown | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Monica | Burke | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Mikayla | Carter | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
David | Collins | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Julie | Daniel | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Alyssa | Day | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Jessica | Dean | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Tanya | Dillingham | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Shannon | Edwards | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Erin | Estrada | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Katherine | Faucher | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Lindsay | Feig | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Tara | Fillinger | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Sandra | Gaffey | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Kimberly | Gerecke | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Corie | Goulding | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Stephanie | Harper | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Andrea | Hart | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Vanessa | Howe | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Karen | Hunt | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Alexa | Iannarelli | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Jennifer | Johnson | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Alayna | Ketron | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Elizabeth | Kime | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Patricia | King | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Amber | Lance | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Emily | LaPlante | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Angela | Lawson | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Amy | Lemke | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Abagael | Martin | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Jessica | McDonald-Mengyan | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Shannon | Mcguire | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Jennifer | Miller | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Jason | Miller | Administrator | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Holli | Montrief | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Halbert | Morehead | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Molly | Moulton | Administrator | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Tracy | Muck | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Margaret | OBrien | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Karrissa | Olson | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Tamara | Ozar | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Sarah | Paternoster | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Barbara | Piper | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Kimberley | Raginia | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Rebecca | Sorensen | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Krystal | Sweet | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Karen | Volz | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Shelby | Wallace | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Kara | Walter | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Julie | White | Administrator | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Julie | Willard | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Tammy | Woodward | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Emelia | Frederick | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Alyssa | Phillips | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Rebecca | Randolph | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Lauren | Riccio | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Amanda | Smith | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Heather | Hartke | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Nicole | Rozanski | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Andrea | Mercer | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Ashleigh | Harris | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Ross | Richard | Administrator | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Shannon | Laesch | Interventionist | i-Ready Magnetics Portfolio | Magnetic Reading (3-5) | Completed |
Veronica | Kinsey | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Elizabeth | Larmee | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Hunter | Stobierski | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Tricia | Allen | Teacher | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
Tonya | Montoya | Interventionist | i-Ready Magnetics Portfolio | Magnetic Reading Foundations (K-2) | Completed |
98C Learning Loss Plan
Accounts Payable Check Register
Approved Deficit Elimination Plan
The District is not deficit and therefore has no deficit elimination plan.
Benchmark Assessment Reports in compliance with MCL.388.1698b
COVID-19 Information (as required under The State School Act of 1979 (excerpt) Act 94 of 1979, 388.1698a, section 98)
Current Bargaining Agreements
District Credit Card Information
District Paid Association Dues
District Paid Lobbying Costs
No costs for 2023-2024.
District Paid Out-of-State Travel Information
No costs for 2023-2024.
Educator Evaluation Systems Postings and Assurances
Employee Compensation Information
Board Member Reimbursement Policy
Employer Sponsored Health Care Plans
MESSA Consortium Health Plans
- Choices 500/1000 Deductible - 3 Tier (BD)
- Choices 1000/2000 Deductible 10% Copay - 3 Tier (BL)
- ABC Plan 1 1650/3300 Deductible - 3 Tier (CX)
- ABC Plan 1 1650/3300 Deductible 20% Copay - 3 Tier (DF)
- Balance+ 1650/3300 deductible 20% Copay - Balance+RX (EF)
2025 Health Insurance Rates - Little Glads
2025 Health Insurance Rates - ACA
Medical Benefit Plan Bids
Fowlerville Community Schools entered into a Health Plan Purchasing Consortium Agreement effective November 3, 2017, with coverage and rates effective January 1, 2018. The Consortium planned to bid for health services as required by PA 106 of 2007 to be effective January 1, 2021; however, the issues of COVID-19 interrupted that plan. The Consortium will bid health services as required by PA 106 of 2007 during 2021 to be effective January 1, 2022.
Fiscal Year Board Approved Budgets
Personnel Expenditures
Purchasing Policy
Safe Schools Emergency Drill Reports
School Safety Drills
In compliance with section 29.19 of 1941 PA 207 Fowlerville Community Schools will post the required documentation of completed school safety drills in the chart below.
2022-2023 FCS Emergency Drill Calendar
2021-2022 FCS Emergency Drill Calendar
2020-2021 FCS Emergency Drill Calendar
2019-2020 FCS Emergency Drill Calendar
2018-2019 FCS Emergency Drill Calendar
2017-2018 FCS Emergency Drill Calendar